Market touched important resistance line and retrced back so Nifty may show some correctin from today itself or from Monday for sure.
Important resistance exists at 5134 and it can act as very strong hurdle and trend reversal level.
It is advisable to short sell on every rise and keep booking profit on rallies.
Important Nifty Levels for | ||
---|---|---|
Nifty Pivot | 5070 | |
Support | ||
5049 | 5013 | 4987 |
Resistance | ||
5090 | 5112 | 5134 |
Important BankNifty Levels for | ||
---|---|---|
BankNifty Pivot | 9010 | |
Support | ||
8971 | 8927 | 8878 |
Resistance | ||
9052 | 9093 | 9141 |
0 comments:
Post a Comment