Today is weakend and also financial year's second last trading session. It will create some selling pressure on market and we may see some profit booking on higher levels.
As long as 5300 level is not breached Nifty will continue trading in a narrow range with selling pressure in higher ranges like 5270-80 and buying support near 5200 level.
Nifty has great support at 5171 level and breach of this level may create selling pressure till 5121 level.
Level of 5121 must act as strong support and breach of this level will kill all uptrend immediately and bears will have an upperhand in the market.
Important Nifty Levels for 26th March | ||
---|---|---|
Nifty Pivot | 5243 | |
Support | ||
5222 | 5198 | 5171 |
Resistance | ||
5281 | 5304 | 5336 |
HOT STOCKS Buy for 26th March | ||
---|---|---|
All targets may not be achieved today. Holding period 5-10 days. | ||
NSE Symbol: SMSPharma | ||
Hold for 1/2 weeks | SL : 158 | Target : 190 |
NSE Symbol: Ankurdrugs | ||
Hold for 1/2 weeks | SL : 189 | Target : 240 |
0 comments:
Post a Comment