It was highly uncertain session and Nifty kept on trying to get into red but bulls saved the day.
Now today is Rail budget which could give many surprises and we may see a lot of action in railway stocks like TWL, Texmaco, Hind Rectifier (Hirect).
Due to heavy pressure from all sides Nifty may trade very volatile and hence we advise traders not to try many things today.
Important Nifty Levels for 24th Feb | ||
---|---|---|
Nifty Pivot | 4867 | |
Support | ||
4852 | 4829 | 4803 |
Resistance | ||
4891 | 4909 | 4924 |
Important BankNifty Levels for 24th Feb | ||
---|---|---|
BankNifty Pivot | 8514 | |
Support | ||
8452 | 8421 | 8390 |
Resistance | ||
8542 | 8585 | 8620 |
0 comments:
Post a Comment